Researching the Potential Impact of Industrial Stacks of the Bright International Vietnam Company on the Ambient Environment
| Meeting | VIWC2026 |
| Topic | OS3: Water Environment and Mining |
| Author | Tran Anh Quan |
| Organization | Hanoi University of Mining and Geology |
| ID | 2022.1670557480 |
Content
- Introduction
- Study area and Data
- In-situ data
| Figure 1. Wind-rose from 1/1/2018 to 31/12/2020 of Bac Ninh province | Figure 2. Topography map of the study area and the location of the stacks (red crosses) |
- Meteorology data
- Topography and surface data
| No. | Experiments |
| 1 | Highest emission averaged for 1 hour, 24 hours |
| 2 | Annual averaged concentration |
| 3 | Emission averaged for 1 and 24 hours at 50th and 99th percentiles |
- Results and discussion
| No. | Pollutants | Unit | Concentration | QCVN 05:2013/ BTNMTb | |||
| K01a | K02 | K03 | K04 | ||||
| 1 | TSP | µg/m3 | 78 | 74 | 68 | 59 | 300 |
| 2 | SO2 | µg/m3 | 38 | 32 | 46 | 37 | 350 |
| 3 | NO2 | µg/m3 | 31 | 35 | 32 | 29 | 200 |
| Note: aK01-04 are the locations sampling the ambient quality surrounding the factory bNational Technical Regulation on Ambient Air Quality | |||||||
- Highest pollution cases
- Potential environmental impact of extreme emission cases
- Spatial distribution of air pollution
- Conclusion





