Monitoring rice growth and predicting rice biomass by Sentinel-2 data at Giao Thuy, Nam Dinh
| Meeting | VIWC2026 |
| Topic | OS3: Water Environment and Mining |
| Author | Hoa Phan Thi Mai |
| Organization | Ha Noi University of Mining and Geology, North Tu Liem District, Ha Noi, Vietnam |
| ID | 2022.1670559098 |
Content
- Introduction
- Methodology
| No | Scene ID | Creation date | Growth phase |
| 1 | 20200131T032917 | 31/1/2020 | Seedling |
| 2 | 20200225T032326 | 25/02/2020 | Tillering |
| 3 | 20200312T033026 | 12/3/2020 | booting |
| 4 | 20200421T033212 | 21/4/2020 | Heading |
| 5 | 20200520T031539 | 20/5/2020 | Flowering |
| 6 | 20200625T032832 | 25/6/2020 | Harvesting |
- Results
| No | UTM X | UTM Y | Observed Biomass (t/ha) | Predicted Biomass (t/ha) | Value difference | Percentage (%) |
| 1 | 665474 | 2237743 | 68.29 | 100.1 | -31.81 | 68.29 |
| 2 | 664915 | 2237937 | 28.75 | 32.77 | -4.02 | 28.75 |
| 3 | 667420 | 2246300 | 35.67 | 42.99 | -7.32 | 35.67 |
| 4 | 654845 | 2243523 | 44.10 | 23.34 | 20.76 | 2.58 |
| 5 | 659631 | 2244795 | 25.67 | 39.57 | -13.90 | 25.67 |
| Average | 47.75 | |||||
| Min | 23.34 | |||||
| Max | 100.1 | |||||
| Std.e | 30.20 | 23.69 | ||||





