Evaluation of metal pollution in surface water at some mines mining copper and gold ore in Lao Cai provine by HPI index
| Meeting | VIWC2026 |
| Topic | OS3: Water Environment and Mining |
| Author | Cuc Thi Nguyen |
| Organization | Hanoi University of Mining and Geology; Post graduate of Faculty of Environmental Sciences, VNU University of Science |
| ID | 2022.1670559282 |
Content
- Introduction
- Material and Methods
| S.no | Code | Sampling location | Location details | |
| Latitude | Longtitude | |||
| 1 | SP1 | Hong river water in front of the prossesing copper factory | 2510208 | 397976 |
| 2 | SP2 | Hong river water behind the prossesing copper factory (300m downstream) | 2502559 | 404004 |
| 3 | SP3 | Ngoi phat spring water at the foot of Ngoi Phat bridge | 2502625 | 403857 |
| 4 | SP4 | Ngoi Phat spring water at the upstream of 500 underground | 2502373 | 403720 |
| 5 | SP5 | Ngoi Phat stream at the downstream of 300m underground | 2502028 | 403619 |
| 6 | SP6 | Nam Xay spring water | 2434369 | 429180 |
| 7 | SP7 | Chan spring water in Minh Luong commune | 2434737 | 428090 |
| 8 | SP8 | Chan spring water in Hoa Mac commune | 2443491 | 442427 |
| Pollution status | HPI |
| Low | < 25 |
| Medium | 25 - 50 |
| High | > 50 |
- Results and discussion
| STT | Code | Concentration of metals (mg/l | ||||
| Cd | Pb | Cu | Fe | As | ||
| 1 | SP1 | 0,005 | 0,006 | 0,025 | 0,092 | 0,008 |
| 2 | SP2 | 0,006 | 0,005 | 0,016 | 0,085 | 0,007 |
| 3 | SP3 | 0,008 | 0,006 | 0,028 | 0,068 | 0,007 |
| 4 | SP4 | 0,001 | 0,0012 | 0,06 | 0,64 | 0,002 |
| 5 | SP5 | 0,001 | 0,008 | 0,05 | 0,47 | 0,006 |
| 6 | SP6 | 0,003 | 0,001 | 0,029 | 0,856 | 0,006 |
| 7 | SP7 | 0,002 | 0,001 | 0,009 | 0,34 | 0,002 |
| 8 | SP8 | 0,004 | 0,001 | 0,024 | 0,087 | 0,002 |
| Mean | 0,0038 | 0,004 | 0,030 | 0,330 | 0,005 | |
| Min | 0,0013 | 0,001 | 0,009 | 0,068 | 0,002 | |
| Max | 0,0080 | 0,0080 | 0,0600 | 0,8560 | 0,0080 | |
| Std | 0,0024 | 0,0024 | 0,017 | 0,302 | 0,0026 | |
| WHO 2006 | 0,003 | 0,010 | 2,0 | - | 0,010 | |
| STT | Code | Concentration of metals (mg/l) | ||||
| Cd | Pb | Cu | Fe | As | ||
| 1 | SP1 | 0,002 | 0,003 | 0,048 | 0,08 | 0,001 |
| 2 | SP2 | 0,004 | 0,002 | 0,051 | 0,072 | 0,006 |
| 3 | SP3 | 0,003 | 0,005 | 0,027 | 0,059 | 0,007 |
| 4 | SP4 | 0,002 | 0,001 | 0,05 | 0,54 | 0,006 |
| 5 | SP5 | 0,002 | 0,001 | 0,08 | 0,64 | 0,002 |
| 6 | SP6 | 0,001 | 0,0009 | 0,008 | 0,659 | 0,005 |
| 7 | SP7 | 0,004 | 0,0009 | 0,012 | 0,732 | 0,001 |
| 8 | SP8 | 0,002 | 0,0009 | 0,006 | 0,701 | 0,001 |
| Mean | 0,0024 | 0,002 | 0,035 | 0,435 | 0,004 | |
| Min | 0,0010 | 0,001 | 0,006 | 0,059 | 0,001 | |
| Max | 0,0040 | 0,0050 | 0,0800 | 0,7320 | 0,0070 | |
| Std | 0,001 | 0,0014 | 0,0262 | 0,307 | 0,002 | |
| WHO 2006 | 0,003 | 0,010 | 2,0 | - | 0,010 | |
| Cd | Pb | Cu | Fe | As | |
| Cd | 1 | ||||
| Pb | 0,44 | 1 | |||
| Cu | -0,29 | 0,07 | 1 | ||
| Fe | -0,57 | -0,53 | 0,03 | 1 | |
| As | 0,47 | 0,65 | -0,03 | -0,37 | 1 |
| River/Spring | HPI | Pollution status |
| Hong | 41,32 | Medium |
| Ngoi Phat | 28,75 | Medium |
| Nam Xay | 23,49 | Low |
| Minh Luong | 24,41 | Low |
| River/Spring | HPI | Pollution status |
| Hong | 24,22 | Low |
| Ngoi Phat | 17,58 | Low |
| Nam Xay | 9,53 | Low |
| Minh Luong | 25,13 | Medium |
- Conclusion
- Reference





