CHARACTERISTICS AND EXPLOITATION RESERVES OF HOT MINERAL WATER AT NKNS BOREHOLE, BAO YEN COMMUNE, THANH THUY DISTRICT, PHU THO PROVINCE
| Meeting | VIWC2026 |
| Topic | OS3: Water Environment and Mining |
| Author | Do Van Binh |
| Organization | Hanoi University of Mining and Geology |
| ID | 2022.1670560388 |
Content
- Introduction
- Research Methods
- Method of field survey: Conduct geological and hydrogeological research survey in the area of 2km2
- Drilling method: Drill 01 exploratory well combined with hot mineral water exploitation (NKNS). Studying soil and rock composition, water level monitoring, experimental water absorption, water samples in boreholes. Drilling 01 borehole for water monitoring in qh aquifer. Absorb water beam at this borehole beam (Boreholes NKNS and LKQS). Suction 3 times to lower the water level with the volume of 45 cases/3 times and suck the experimental exploitation (trial exploitation 540ca)
- Method of water pumping tests: Conduct water pumping tests with 3 times of water drawdown, each period lasted 15 machine shifts. After the end of water pumping test in each period, measure the water level recovery. Measure immediately after stopping the pump until the water level reaches its initial state. Take water samples during water pumping tests to demonstrate the stability of the ingredients in the mineral water
- Collecting and analyzing samples of all kinds: 86 samples with periods of water pumping tests, trial exploitation, and monitering of mineral water dynamics. Sample analysis of components to evaluate according to drinking water standards, identification of mineral water, classification of mineral water
- Methods of synthesis and evaluation: Conduct analysis of drill core samples to study stratigraphy, assess the level of storage, water separation by stratigraphy. Evaluate mineral water distribution according to drilling documents. Design structures of mineral water exploitation wells.
- Results and discussion
- The mineral water mine is located on a flat area belonging to the alluvial Da river. Surrounding the mine are low and gentle hills with absolute heights from 65m to 150m. To the east of the mine site is the Da River dyke running in the northwest-southeast direction with a height of about 3m above the mine site (see Figure 1). Borehole coordinates NKNS: X= 2339348; Y= 529052 [1]
| No. | Criteria | Content | Name |
| 1 | Total dissolved solids TDS | < 50 mg/l ≥ 50 - 500 mg/l > 500 - 1500 mg/l > 1500 mg/l | Very low mineralization water Low mineralized water Medium mineralized water Highly mineralized water |
| 2 | Free (dissolved) CO2 | ≥ 500 mg/l | Carbonic mineral water |
| 3 | Total content (H2S + HS-) | ≥ 1 mg/l | Sulfur mineral water |
| 4 | (H2SiO3+) Content | ≥ 50 mg/l | Silica mineral water |
| 5 | (Fe2+ + Fe3+) Content | ≥ 10 mg/l | Iron mineral water |
| 6 | (F-) Content | ≥ 1,5 mg/l | Fluorine mineral water |
| 7 | Asen (As-) Content | ≥ 0,7 mg/l | Arsenic mineral water |
| 8 | Brom (Br-) Content | ≥ 5 mg/l | Bromine mineral water |
| 9 | Iod (I-) Content | ≥ 1 mg/l | Iodine mineral water |
| 10 | Radon (Rn) Content | > 1 nCi/l | Radon mineral water |
| 11 | Radi (Ra) Content | > 10-11 g/l | Radium mineral water |
| 12 | Temperature | ≥ 30oC | Hot water |
| TT No. | Targets | Unit | Minimum content | Results of analysis (Min-Max) Average | Assessment |
| 1 | Mineralization (for water without specific elements) | mg/l | < 50 ≥ 50 - 500 > 500-15000 > 1500 | 2630-2768 2737 | Meets high mineralized water standards |
| 2 | Free (dissolved) carbon dioxide | mg/l | 500 | 134-136 135 | Not meet high mineralized water standards |
| 3 | Total Hydrogen Sulfur (H2S + HS) | mg/l | 1 | KPH | Not meet high mineralized water standards |
| 4 | Axit metasilic (H2SiO3) | mg/l | 50 | 38,23-39,78 39,17 | Not meet high mineralized water standards |
| 5 | Total iron (Fe2+ + Fe3+) | mg/l | 10 | 0,098-0,160 0.126 | Not meet high mineralized water standards |
| 6 | Fluorid (F-) Content | mg/l | 2 | KPH | Not meet high mineralized water standards |
| 7 | Arsenic Content | mg/l | 0,7 | KPH | Not meet high mineralized water standards |
| 8 | Bromine content (Br) | mg/l | 5 | KPH | Not meet high mineralized water standards |
| 9 | Iodine content (I-) | mg/l | 1 | KPH | Not meet high mineralized water standards |
| 10 | Radon content (Rn) | nCi/l | 1 | 0,0010-0,0022 0,0015 | Not meet high mineralized water standards |
| 11 | Content of Radi (Ra) | g/l | > 10-11 | KPH | Not meet high mineralized water standards |
| 12 | Temperature (for water without specific elements) | oC | 30 | 38,9-39,1 39,0 | Meet high mineralized water standards |
| STT No. | Analysed targets | Unit | Limit | Results of analysis (Min-Max) Average | Assessment |
| 1 | Antimony (Sb) Content | mg/L | 0.005 | KPH | Meet the standard |
| 2 | Arsenic Content (As) | mg/L | 0.01 | KPH | Meet the standard |
| 3 | Bari Content (Ba) | mg/L | 0.7 | KPH | Meet the standard |
| 4 | Borat Content (B) | mg/L | 5 | KPH | Meet the standard |
| 5 | Cadmi Content (Cd) | mg/L | 0.003 | KPH | Meet the standard |
| 6 | Crom Content (Cr) | mg/L | 0.05 | KPH | Meet the standard |
| 7 | Copper Content (Cu) | mg/L | 1 | KPH | Meet the standard |
| 8 | Xyanid Content (CN) | mg/L | 0.07 | KPH | Meet the standard |
| 9 | Fluorid Content (F-) | mg/L | - | KPH | Meet the standard |
| 10 | Lead Content (Pb) | mg/L | 0.01 | KPH | Meet the standard |
| 11 | Manganium Content (Mn) | mg/L | 0.4 | KPH | Meet the standard |
| 12 | Mercury Content (Hg) | mg/L | 0.001 | KPH | Meet the standard |
| 13 | Nickel Content (Ni) | mg/L | 0.02 | KPH | Meet the standard |
| 14 | Nitrat Content (NO3- - N) | mg/L | 50 | 2,96-3,60 3,25 | Meet the standard |
| 15 | Nitrit Content (NO2- - N) | mg/L | 0.1 | KPH | Meet the standard |
| 16 | Selen Content (Se) | mg/L | 0.01 | KPH | Meet the standard |
| 17 | Surfactant content | mg/L | KPH | KPH | Meet the standard |
| 18 | Phosphorus pesticide residues | μg/L | KPH | KPH | Meet the standard |
| 19 | Chlor pesticide residues | μg/L | KPH | KPH | Meet the standard |
| 20 | PCB Content | μg/L | KPH | KPH | Meet the standard |
| 21 | Mineral oil content | mg/L | KPH | KPH | Meet the standard |
| 22 | Polycyclic hydrocarbons | μg/L | KPH | KPH | Meet the standard |
| 25 | Streptococci Feacal | CFU/250ml | 0 | KPH | Meet the standard |
| 26 | Pseudomonas aeruginosa | CFU/250ml | 0 | KPH | Meet the standard |
| 27 | Spores of sulfite-reducing anaerobic bacteria | CFU/50ml | 0 | KPH | Meet the standard |
| No. | Targets | Unit | Results of analysis (Min-Max) Average | |
| 1 | TDS | mg/L | 2.630-2.768 2737 | |
| 2 | Radon (Rn) | nCi/l | 0,0010-0,0022 0,0015 | |
| 3 | Nhiệt độ Temperature | oC | 38,9-39,1 39,0 |
| No | Pumping periods | Equation of relationship | R2 | Km (m2/ng) | K (m/ng) |
| 1 | 1st water pumping | y = 0,4247x + 2,1979 | 0.8763 | 242 | 5.69 |
| 2 | 2nd water pumping | y = 0,5742x + 2,842 | 0,8941 | 226 | 5.31 |
| 3 | 3rd water pumping | y = 0,6297x + 4,4795 | 0,9386 | 241 | 5.68 |
| 4 | Water pumping for trial exploitation | S = 0,3636 lgt + 3,0844 | 0,964 | 238 | 5.61 |
| Average | 236,88 | 5,57 |
| SHLK | LHL | S (m) | Q (l/s) | S0=S/Q | lgQ | lgS |
| NKNS | 1 | 3,16 | 6,50 | 0,49 | 0,81 | 0,50 |
| 2 | 4,28 | 8,20 | 0,52 | 0,91 | 0,63 | |
| 3 | 6,00 | 9,61 | 0,62 | 0,98 | 0,72 |
| No. | Relationship | Function form | Regression coefficient R2 |
| 1 | Duipuit | Q = 1,0719S +3,3011 | 0,9696 |
| 2 | Altovxki | Q = 11,139lgS + 1,0141 | 0,9928 |
| 3 | Smerker | LgQ = 0,6072lgS + 0,5167 | 0,9807 |
| 4 | Keller | S0 = 0,0436Q + 0,1905 | 0,8979 |
- Conclusion
- Ngoc Son mineral water is a valuable water source with good quality and abundant reserves. Research results have initially clarified the quality and exploitation reserves at the NKNS borehole. Mineral water is formed from deep sedimentary layers following tectonic faults, penetrating holes in loose rock and stored in alluvial sediments, forming pressurized mineral water fungi.
- Mineral water at Ngoc Son borehole (NKNS) is identified as hot, highly mineralized natural mineral water
- Exploiting reserves at NKNS borehole are calculated reliably and classified as follows: Grade B reserves: 704.16 m3/day; Reserve level C1: 366.34 m3/day
- References
- Ho Van Thuy (2017), Thanh Thuy mineral water exploration project, Thanh Thuy town, Thanh Thuy district, Phu Tho province
- Vietnam Science and Resources Joint Stock Company (2021), Report on exploration results of Ao Vua mineral water, Thanh Thuy town, Thanh Thuy district, Phu Tho province.
- Union of Science and Production Geology-Mineral Water (2001), Report on exploration results of Thanh Thuy mineral water, Phu Tho. Geological Archives, Hanoi.
- Bui Dinh Hoi, Tran Quang Ngoc (1994), Geological Report on the results of research and evaluation of Tam Thanh - Vinh Phu mineral water, Geological Archive, Hanoi.
- Dang Huu On (2006), Types of hydro-intrusive mineral water deposits and methods of determining their natural dynamic reserves according to water pumping test data. Scientific Journal of Mining and Geology No. 14, 4/2006, Hanoi.
- Dang Huu On (2005), Arguments, geotechnical calculations to determine the boundaries of mineral water mines and division of sanitary protection zones of mineral water exploitation works, Office of the National Mineral Reserve Assessment Council Gia, Hanoi.
- Vo Cong Nghiep et al (1998). Directory of hot mineral water sources in Vietnam.
- Cao The Dung (1989). Mineral water Socialist Republic of Vietnam (topic 44-04-01-04).
- Chau Van Quynh: Mineral water and Hot mineral water in the North of Vietnam. PhD thesis, University of Mining and Geology, Hanoi 1996.
- Dang Huu On (2003). Evaluation of underground water reserves, Vietnam Geomorphological Association, Hanoi





